Business Performance History
Primary Financial Figures
(Thousands of Yen)
| FY-18 End of Mar.2024 |
FY-19 End of Mar.2025 |
FY-20 End of Mar.2026 |
|
|---|---|---|---|
| Sales | 9,869,127 | 13,302,662 | 13,107,736 |
| Ordinary Income | 3,893,068 | 6,112,851 | 5,973,990 |
| Net Income after Tax | 2,708,796 | 4,300,985 | 4,159,716 |
| Capital | 2,324,285 | 2,324,285 | 2,324,285 |
| Net Assets | 11,287,488 | 14,277,722 | 17,016,173 |
| Gross Assets | 114,873,334 | 121,592,620 | 162,436,156 |
